Crew List
The full “Tulagi” crew list follows. Notes on column headings are at the bottom of the page.
Name/Surname (1)
|
Given/Other Names (2)
|
Capacity (3)
|
Survivor (4)
|
Story & Picture (5)
|
---|---|---|---|---|
Abdul Hakim | General Servant; vict. | |||
Abdul Rahman | [… Rohman Noor Mian] | Fireman; eng. | ||
Abdul Rashid | Fireman; eng. | |||
Ahmad Husain | [… Hossein] | General Servant; vict. | ||
Ali Bin Sariwee | [… Sarawee] | Quartermaster; deck | + | |
Amos Helwend | Quartermaster; deck | + | ||
Basu Mian Abdul Bhooya | [… Abdol …] | Fireman (Greaser?); eng. | + | |
Beloo Gomes | [Baloo …] | Second Cook; vict. | ||
Board | Edwin John | Third Officer | ** | |
Boyce | Herbert Reginald | Petty Officer; RANR | ** | |
Brown | John David | Deck Cadet | ** | |
Charles | Richard Thomas | Second Officer | + | |
Ghulam Akbar | [Golam …] | General Servant; vict. | ||
Habib Ullah | [Habibulla Abdul Abir] | Fireman; eng. | ||
Habu Ullah | [Habee Culla Rohim Ulla] | Fireman; eng. | ||
Harag Ali | [Harug Ali Hamidullah] | Fireman; eng. | ||
Harrison | John Bainbridge | Deck Cadet | ||
Hartill-Law | Lloyd Victor | Second Radio Officer | ||
Hazelwood | Norman | Electrician | ||
Jabar Ali | [Jubber Allee Jooka Mea] | Fireman; eng. | ||
Jacobs | Dudley Gerald Stewart | Chief Steward and Purser | + | |
Johnson | David Kingsley | Able Seaman; RANR | ** | |
Kalapen | Elsewhere: Kelapen; Kalipen; Kalapuelu | Quartermaster; deck | + | |
Kalil Bin Assan | Quartermaster; deck | |||
Kassin Bin Mahomed | Quartermaster; deck | |||
Khurshid Alam | [Khoor Seed Albun] | Fireman; eng. | ||
Kistna | [Kisina Naik] | Topass; vict. | ||
M. Rozario | Chief Cook & Baker; vict. | |||
McManus | William James | Chief Officer | ||
Millar | Leonard Walter Aleric | Master | ||
Moffitt | John Robert | Fifth Engineer Officer | John’s Story; brother Max’s recollections; John’s Picture. | |
Mohan Bin Poah | Quartermaster; deck | |||
Morrison | George Angus | Third Engineer Officer | ||
Morton | Hector Maxwell | Able Seaman; RANR | ** | Hector’s Story; Dianne Morton’s recollections; Hector’s Picture. |
Muhammad Ishaq | Chief Cook & Baker; vict. | |||
Murphy | John Francis | Able Seaman; RANR | ** | |
Musad Ali | [Mossad Ali Shoraffah Bhutan] | Fireman; eng. | ||
Musharraf Ali | [Mushraf Ali Abdul Matabbie] | Serang & Donkeyman; eng. | ||
Mutasir Ali | [Motossir Ali Mohamed Assim] | Fireman; eng. | ||
Muzaffar Ullah | [Mozaffer Meah Rohome Ulla] | Fireman; eng. | ||
Reid | George Newton | First Radio Officer | ||
Sakim Ali | Second Cook; vict. | |||
Sayid Ullah | [Syedulla Kanos Mohamed] | Fireman; eng. | ||
Selamat Bin Sayos | Bhandary; deck | |||
Shariatullah | General Servant; vict. | |||
Smedley | Gladstone Lionel | Fourth Engineer Officer | ** | |
Ward | Leycester John Rawden Therry | Chief Engineer Officer | + | |
Webber | Clifton Harris | Able Seaman; RANR | ** | |
Williams | Arthur William John | Third Radio Officer | ||
Young | Norman Arthur | Second Engineer Officer | ||
Zahid Ali | [Jabed Ali Adil Mohamed] | Fireman; eng. | ||
Zahid Ullah | [Jobidulla Alla Johir Ulla] | Fireman; eng. | ||
Zahir Husain | [Zaheer Hosain] | General Servant; vict. | ||
Zahuruddin | Second Cook; vict. |
Notes on the column headings are as follows:
(1) Names of non-Europeans are as per the Commonwealth War Graves Commission (C.W.G.C.)
(2) Christian names are as per the C.W.G.C. Other names [ ] are as per the Burns Philp “Tulagi” crew agreement. A blank implies that the C.W.G.C. name is the same as the crew agreement name.
(3) Abbreviations under “Capacity” are:
RANR: DEMS Gunner of the Naval Reserve;
deck: Malay, assigned to the deck, ex m.v. “Mangola”;
vict.: Indian, assigned to victualling, ex K.P.M.;
eng.: Indian, assigned to the engine, ex m.v. “Mangola”.
(4) Survivors:
+ survived the raft drift [Raft 1];
** did not survive the raft drift [Raft 2];
[ blank ] lost at the sinking.